ASTM A790 Duplex SS Pipe, SCH 160, 6M, 8 Inch
ASTM A790 Duplex SS Precision Pipe Provider: ASTM A790 GR S31803 Duplex Stainless Steel Seamless Pipe, WT SCH 160, Size 8 Inch, Length 6 Meters.
ASTM A790 Duplex SS Pipe 8 Inch Parameters:
NOMINAL PIPE SIZE | OD | SCHEDULE DESIGNATIONS | WALL THICKNESS | WEIGHT | ID | |||||
---|---|---|---|---|---|---|---|---|---|---|
INCH
MM |
INCH
MM |
ASME | INCH | MM | LBS/FOOT | KG/METER | INCH | MM | ||
8
200 |
8.625
219.1 |
10
20 30 STD 60 XS 100 120 140 XX 160 |
40
80 |
5S
10S 40S 80S |
0.109
0.148 0.250 0.277 0.322 0.406 0.500 0.594 0.719 0.812 0.875 0.906 |
2.77
3.76 6.35 7.04 8.18 10.31 12.70 15.09 18.26 20.62 22.23 23.01 |
9.92
13.41 22.38 24.72 28.58 35.67 43.43 51.00 60.77 67.82 72.49 74.76 |
14.78
19.97 33.32 36.82 42.55 53.09 64.64 75.92 90.44 100.93 107.93 111.27 |
8.407
8.329 8.125 8.071 7.981 7.813 7.625 7.437 7.187 7.001 6.875 6.813 |
213.56
211.58 206.40 205.02 202.74 198.48 193.70 188.92 182.58 177.86 174.64 173.08 |
Stainless Steel Pipes Dimension (Schedule, Wall Tickness & Weight)
Designation of Diameter | O/D | Nominal Wall Thickness | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DIA | SCH 80 S | SCH 80 | SCH 100 | SCH 120 | SCH. 140 | SCH.160 | SCH.XXS | |||||||||
(A) | (B) | Meter
MM |
Wall
Thk |
Weight Kg/Mtr | Wall
Thk |
Weight Kg/Mtr | Wall
Thk |
Weight Kg/Mtr | Wall
Thk |
Weight Kg/Mtr | Wall
Thk |
Weight Kg/Mtr | Wall
Thk |
Weight Kg/Mtr | Wall
Thk |
Weight Kg/Mtr |
6 | 1/8 | 10.3 | 2.41 | 0.47 | ||||||||||||
8 | 1/4 | 13.7 | 3.02 | 0.82 | ||||||||||||
10 | 3/8 | 17.2 | 3.2 | 1.12 | ||||||||||||
15 | 1/2 | 21.3 | 3.73 | 1.64 | 4.75 | 1.97 | 7.47 | 2.59 | ||||||||
20 | 3/4 | 26.7 | 3.91 | 2.93 | 5.54 | 2.93 | 7.82 | 3.69 | ||||||||
25 | 1 | 33.4 | 4.55 | 3.29 | 6.35 | 4.3 | 9.09 | 5.53 | ||||||||
32 | 11/4 | 24.2 | 4.85 | 4.53 | 6.35 | 5.69 | 9.7 | 7.88 | ||||||||
40 | 11/2 | 48.3 | 5.08 | 5.49 | 7.14 | 7.35 | 10.16 | 9.69 | ||||||||
50 | 2 | 60.3 | 5.54 | 7.6 | 8.71 | 11.26 | 11.07 | 13.65 | ||||||||
65 | 21/2 | 73 | 7.01 | 11.59 | 9.53 | 15.15 | 14.02 | 20.72 | ||||||||
80 | 3 | 88.9 | 7.62 | 15.51 | 11.13 | 21.67 | 15.24 | 28.11 | ||||||||
90 | 31/2 | 101.6 | 8.08 | 18.92 | 16.15 | 34.56 | ||||||||||
100 | 4 | 114.3 | 8.56 | 22.66 | 11.13 | 28.75 | 13.49 | 34.05 | 17.12 | 41.66 | ||||||
125 | 5 | 141.3 | 9.53 | 31.44 | 12.7 | 40.9 | 15.88 | 49.87 | 19.05 | 58.31 | ||||||
150 | 6 | 168.3 | 10.97 | 43.21 | 14.27 | 55.03 | 18.24 | 68.53 | 21.95 | 79.1 | ||||||
200 | 8 | 219.1 | 12.7 | 65.63 | 15.06 | 76.93 | 18.24 | 91.73 | 20.62 | 102.47 | 23.01 | 112.97 | 22.23 | 108 | ||
250 | 10 | 273.1 | 12.7 | 82.8 | 15.06 | 97.27 | 18.24 | 116.38 | 21.41 | 134.9 | 25.4 | 157.51 | 28.58 | 174.95 | 25.4 | 155.5 |
300 | 12 | 323.9 | 12.7 | 98.95 | 17.45 | 133.88 | 21.41 | 162.14 | 25.4 | 189.82 | 28.58 | 211.31 | 33.32 | 242.4 | 25.4 | 189.82 |
350 | 14 | 355.6 | 12.7 | 109.04 | 19.05 | 160.54 | 23.8 | 197.74 | 27.76 | 227.88 | 31.75 | 257.47 | 35.71 | 286.04 | ||
400 | 16 | 406.4 | 12.7 | 125.2 | 21.41 | 206.4 | 26.19 | 249.34 | 30.94 | 290.88 | 36.53 | 338.32 | 40.46 | 370.74 | ||
450 | 18 | 457.2 | 12.7 | 141.35 | 23.8 | 258.29 | 29.36 | 314.54 | 34.93 | 369.34 | 39.67 | 414.74 | 45.24 | 466.67 | ||
500 | 2C | 508 | 12.7 | 157.51 | 26.19 | 315.97 | 32.54 | 387.41 | 38.1 | 448.3 | 44.45 | 515.94 | 49.99 | 573.31 | ||
550 | 22 | 558.8 | 12.7 | 173.66 | 28.57 | 379.7 | 34.92 | 457.83 | 41.27 | 535.17 | 47.62 | 609.3 | 53.97 | 682.57 | ||
600 | 24 | 609.6 | 12.7 | 189.82 | 30.94 | 448.3 | 38.89 | 555.76 | 46.02 | 649.44 | 52.37 | 730.72 | 59.51 | 819.7 | ||
650 | 26 | 660.4 | 12.7 | 205.97 | (24.66D-t) t
1000 Wt/pam + formula Weight Stainless Steel Pipe OD (mm) – W.T. (mm) XW.T. (mm) X 0.02466 = Kg. per mtr. |
|||||||||||
700 | 28 | 711.2 | 12.7 | 222.13 | ||||||||||||
750 | 3C | 762 | 1270 | 238.28 | ||||||||||||
800 | 32 | 812.8 | 12.7 | 254.44 | ||||||||||||
850 | 34 | 863.6 | 12.7 | 270.5 | ||||||||||||
900 | 36 | 914.4 | 12.7 | 286.75 |
Check more Pipe Schedules:
- Schedule 10
- Schedule 100
- Schedule 10S
- Schedule 120
- Schedule 140
- Schedule 160
- Schedule 20
- Schedule 20S
- Schedule 30
- Schedule 40
- Schedule 40S
- Schedule 5
- Schedule 5S
- Schedule 60
- Schedule 80
- Schedule 80S
- Schedule STD
- Schedule XS
- Schedule XXS