ASTM A312 TP316L ERW Steel Pipe, 16 Inch, SCH 20
Schedule: SCH 20.
Type: ERW Steel Pipe, Welded Pipe.
Material: ASTM A312 TP316L.
Length: 6 Meters.
Ends: Plain End.
ASTM A312 TP316L ERW Steel Pipe Parameters:
Size NPS | Wall Thickness | Pipe I.D. | Weight per Foot | Schedule | Section Modulus | Gallon Capacity Per Linear Foot |
16 | 0.188 | 15.624 | 31.78 | 36.498 | 9.9696 | |
0.203 | 15.594 | 34.28 | 39.298 | 9.9214 | ||
0.219 | 15.562 | 36.95 | 42.268 | 9.8807 | ||
0.237 | 15.526 | 39.94 | 45.759 | 9.8326 | ||
0.250 | 15.500 | 42.09 | 10 | 47.958 | 9.8022 | |
0.281 | 15.438 | 47.22 | 53.636 | 9.7233 | ||
0.312 | 15.376 | 52.32 | 20 | 59.245 | 9.6447 | |
0.344 | 15.312 | 57.57 | 64.787 | 9.5665 | ||
0.375 | 15.250 | 62.64 | 30 | 70.261 | 9.4885 | |
0.406 | 15.188 | 67.68 | 75.668 | 9.4109 | ||
0.438 | 15.124 | 72.86 | 81.008 | 9.3336 | ||
0.469 | 15.062 | 77.87 | 86.283 | 9.2566 | ||
0.500 | 15.000 | 82.85 | 40 | 91.493 | 9.1800 | |
0.562 | 14.876 | 92.75 | 101.720 | 9.0276 | ||
0.625 | 14.750 | 102.72 | 111.690 | 8.8765 | ||
0.656 | 14.688 | 107.60 | 60 | 116.572 | 8.8021 | |
0.688 | 14.624 | 112.62 | 121.519 | 8.7255 | ||
0.750 | 14.500 | 122.27 | 130.880 | 8.5782 | ||
0.812 | 14.376 | 131.84 | 80 | 140.081 | 8.4321 | |
1.031 | 13.938 | 164.98 | 100 | 170.598 | 7.9261 | |
1.219 | 13.562 | 192.61 | 120 | 194.599 | 7.5042 | |
1.438 | 13.124 | 223.85 | 140 | 220.150 | 7.0274 | |
1.594 | 12.812 | 245.48 | 160 | 236.857 | 6.6972 |
Bevelled LSAW Pipe, DN500, SCH 20, 12m/PC
Name: Pipe LSAW.
Size: 20 Inch.
Schedule: SCH.20.
Material: API 5L GR.B PSL-2.
Length: 12m/PC.
Ends: Bevelled Ends.
Standard: API 5L PSL-2.
Bevelled LSAW Pipe 20 Inch Parameters:
Size NPS | Wall Thickness | Pipe I.D. | Weight per Foot | Schedule | Section Modulus | Gallon Capacity Per Linear Foot |
20 | 0.219 | 19.562 | 46.31 | 66.590 | 15.613 | |
0.239 | 19.522 | 50.49 | 72.454 | 15.549 | ||
0.250 | 19.500 | 52.78 | 75.643 | 15.514 | ||
0.281 | 19.438 | 59.23 | 84.699 | 15.415 | ||
0.312 | 19.376 | 65.66 | 93.668 | 15.316 | ||
0.344 | 19.312 | 72.28 | 102.550 | 15.217 | ||
0.375 | 19.250 | 78.67 | 20 | 111.350 | 15.119 | |
0.406 | 19.188 | 85.04 | 119.710 | 15.025 | ||
0.438 | 19.124 | 91.59 | 128.690 | 14.923 | ||
0.469 | 19.062 | 97.92 | 137.230 | 14.826 | ||
0.500 | 19.000 | 104.23 | 30 | 145.690 | 14.729 | |
0.562 | 18.876 | 116.78 | 162.360 | 14.536 | ||
0.594 | 18.812 | 123.23 | 40 | 170.670 | 14.439 | |
0.625 | 18.750 | 129.45 | 178.700 | 14.344 | ||
0.688 | 18.624 | 142.03 | 194.890 | 14.152 | ||
0.750 | 18.500 | 154.34 | 210.410 | 13.964 | ||
0.812 | 18.376 | 166.56 | 60 | 225.730 | 13.777 | |
1.031 | 17.938 | 209.06 | 80 | 277.230 | 13.128 | |
1.281 | 17.438 | 256.34 | 100 | 331.580 | 12.407 | |
1.500 | 17.000 | 296.65 | 120 | 375.510 | 11.791 | |
1.752 | 16.520 | 341.41 | 140 | 421.670 | 11.108 | |
1.968 | 16.064 | 379.36 | 160 | 458.630 | 10.528 |
Stainless Steel Pipes Dimension (Schedule, Wall Tickness & Weight)
Designation of Diameter | O/D | Nominal Wall Thickness | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DIA | SCH.5S | SCH.5 | SCH 10S | SCH.10 | SCH.20S | SCH.30 | SCH.40S | SCH.40 | SCH 60 | |||||||||||
(A) | (B) | Meter
MM |
Wall
Thk |
Weight Kg/Mtr | Wall
Thk |
Weight Kg/Mtr | Wall
Thk |
Weight Kg/Mtr | Wall
Thk |
Weight Kg/Mtr | Wall
Thk |
Weight Kg/Mtr | Wall
Thk |
Weight Kg/Mtr | Wall
Thk |
Weight Kg/Mtr | Wall
Thk |
Weight Kg/Mtr | Wall
Thk |
Weight Kg/Mtr |
6 | 1/8 | 10.3 | 1 | 0.23 | 1.2 | 0.27 | 1.5 | 0.33 | 1.73 | 0.37 | ||||||||||
8 | 1/4 | 13.7 | 1.2 | 0.37 | 1.65 | 0.49 | 2 | 0.58 | 2.24 | 0.64 | ||||||||||
10 | 3/8 | 17.2 | 1.2 | 0.47 | 1.65 | 0.63 | 2 | 0.74 | 2.31 | 0.87 | ||||||||||
15 | 1/2 | 21.3 | 1.65 | 0.01 | 1.65 | 0.81 | 2.11 | 1.02 | 2.11 | 1.02 | 2.5 | 1.15 | 2.77 | 1.29 | ||||||
20 | 3/4 | 26.7 | 1.65 | 1.03 | 1.65 | 1.03 | 2.11 | 1.3 | 2.11 | 1.3 | 2.5 | 1.49 | 2.87 | 1.71 | ||||||
25 | 1 | 33.4 | 1.65 | 1.31 | 1.65 | 1.31 | 2.77 | 2.13 | 2.77 | 2.13 | 3 | 2.24 | 3.38 | 2.54 | ||||||
32 | 11/4 | 24.2 | 1.65 | 1.67 | 1.65 | 1.67 | 2.77 | 2.73 | 2.77 | 2.73 | 3 | 2.9 | 3.56 | 3.44 | ||||||
40 | 11/2 | 48.3 | 1.65 | 1.93 | 1.65 | 1.93 | 2.77 | 3.16 | 2.77 | 3.16 | 3 | 3.35 | 3.68 | 4.11 | ||||||
50 | 2 | 60.3 | 1.65 | 1.93 | 1.65 | 2.42 | 2.77 | 3.99 | 2.77 | 3.99 | 3.5 | 4.9 | 3.91 | 5.52 | ||||||
65 | 21/2 | 73 | 2.11 | 3.75 | 2.11 | 3.75 | 3.05 | 5.34 | 3.05 | 5.34 | 3.5 | 6 | 5.16 | 8.77 | ||||||
80 | 3 | 88.9 | 2.11 | 4.59 | 2.11 | 4.59 | 3.05 | 6.56 | 3.05 | 6.56 | 4 | 8.37 | 5.49 | 11.47 | ||||||
90 | 31/2 | 101.6 | 2.11 | 5.25 | 2.11 | 5.25 | 3.05 | 7.53 | 3.05 | 7.53 | 4 | 9.62 | 5.74 | 13.78 | ||||||
100 | 4 | 114.3 | 2.11 | 5.93 | 2.11 | 5.93 | 3.05 | 8.5 | 3.05 | 8.5 | 4.5 | 12.18 | 6.02 | 6.32 | ||||||
125 | 5 | 141.3 | 2.77 | 9.61 | 2.77 | 9.61 | 3.4 | 11.74 | 3.43 | 11.74 | 5 | 16.8 | 6.55 | 2210 | ||||||
150 | 6 | 168.3 | 2.77 | 11.47 | 2.77 | 11.47 | 3.4 | 14.04 | 3.43 | 14.04 | 5.5 | 22.08 | 7.11 | 28.69 | ||||||
200 | 8 | 219.1 | 2.77 | 15 | 2.77 | 15 | 3.76 | 20.77 | 3.76 | 20.27 | 6.35 | 33.82 | 7.04 | 37.38 | 8.18 | 43.2 | 10.81 | 53.9 | ||
250 | 10 | 273.1 | 3.4 | 22.95 | 3.4 | 22.95 | 4.19 | 28.2 | 4.19 | 28.2 | 6.35 | 42.41 | 7.8 | 51.81 | 9.27 | 61.22 | 12.2 | 82.8 | ||
300 | 12 | 323.9 | 3.96 | 31.72 | 4.19 | 33.6 | 4.57 | 36.54 | 4.57 | 36.54 | 6.35 | 50.48 | 8.38 | 66.2 | 9.53 | 75.01 | 10.31 | 80.94 | 14.27 | 110.62 |
350 | 14 | 355.6 | 3.96 | 34.86 | 4.78 | 41.99 | 6.35 | 55.53 | 7.92 | 68.95 | 9.53 | 82.58 | 9.53 | 82.58 | 11.13 | 96 | 15.06 | 128.42 | ||
400 | 16 | 406.4 | 4.19 | 42.2 | 4.78 | 48.07 | 6.35 | 63.61 | 7.92 | 79.03 | 9.53 | 94.7 | 9.53 | 94.7 | 12.7 | 125.2 | 16.66 | 162.59 | ||
450 | 18 | 457.2 | 4.19 | 47.46 | 4.78 | 54.15 | 6.35 | 71.69 | 7.92 | 89.1 | 11.13 | 124.32 | 9.53 | 106.83 | 14.27 | 158.27 | 19.05 | 209 | ||
500 | 2C | 508 | 4.78 | 60.23 | 5.54 | 69.7 | 6.35 | 79.76 | 9.53 | 118.93 | 12.7 | 157.51 | 9.53 | 118.9 | 15.06 | 185.89 | 2062 | 251.65 | ||
550 | 22 | 558.8 | 4.78 | 65.95 | 5.54 | 76.75 | 6.35 | 87.84 | 9.53 | 131.07 | 12.7 | 173.66 | 9.53 | 131.07 | 15.88 | 216.04 | 22.23 | 298.55 | ||
600 | 24 | 609.6 | 5.54 | 83.8 | 6.35 | 95.92 | 6.35 | 95.92 | 9.53 | 143.2 | 14.27 | 212.72 | 9.53 | 143.2 | 17.45 | 258.74 | 24.59 | 360.21 | ||
650 | 26 | 660.4 | 7.92 | 129.4 | 12.7 | 205.97 | 9.53 | 155.32 | ||||||||||||
700 | 28 | 711.2 | 7.92 | 139.47 | 12.7 | 222.13 | 15.88 | 276.48 | 9.53 | 167.44 | ||||||||||
750 | 3C | 762 | 6.35 | 120.15 | 7.92 | 149.55 | 7.92 | 149.55 | 12.7 | 238.28 | 15.88 | 296.68 | 9.53 | 179.56 | ||||||
800 | 32 | 812.8 | 7.92 | 159.62 | 12.7 | 254.44 | 15.88 | 316.88 | 9.53 | 191.69 | 17.48 | 348.11 | ||||||||
850 | 34 | 863.6 | 7.92 | 169.64 | 12.7 | 270.5 | 15.88 | 336.96 | 9.53 | 203.74 | 17.48 | 370.22 | ||||||||
900 | 36 | 914.4 | 7.92 | 179.77 | 12.7 | 286.75 | 15.88 | 357.28 | 9.53 | 215.93 | 19.05 | 427.09 |
Check more Pipe Schedules:
- Schedule 10
- Schedule 100
- Schedule 10S
- Schedule 120
- Schedule 140
- Schedule 160
- Schedule 20
- Schedule 20S
- Schedule 30
- Schedule 40
- Schedule 40S
- Schedule 5
- Schedule 5S
- Schedule 60
- Schedule 80
- Schedule 80S
- Schedule STD
- Schedule XS
- Schedule XXS