Beveled LSAW Pipe, API 5L, SCH 30, 30 Inch, 12M
Welded LSAW Pipe, API 5L Gr. B, 30", Sch.30, BE, 12 Meters.
Type: LSAW Pipe, API 5L Gr.B.
Size: 30".
Wall Thickness: SCH.30.
Length: 12 meters.
Ends: Beveled Ends.
Material: API 5L Gr. B.
Standard: API 5L.
API 5L Beveled LSAW Pipe 30 Inch parameters:
Size NPS | Wall Thickness | Pipe I.D. | Weight per Foot | Schedule | Section Modulus | Gallon Capacity Per Linear Foot |
30
|
0.250 | 29.500 | 79.51 | 172.390 | 35.506 | |
0.281 | 29.438 | 89.27 | 193.164 | 35.357 | ||
0.312 | 29.376 | 99.02 | 10 | 213.810 | 35.208 | |
0.344 | 29.312 | 109.06 | 234.983 | 35.055 | ||
0.375 | 29.250 | 118.76 | 255.361 | 34.907 | ||
0.406 | 29.188 | 128.44 | 275.613 | 34.759 | ||
0.438 | 29.121 | 138.42 | 296.383 | 34.607 | ||
0.469 | 29.062 | 148.06 | 316.371 | 34.460 | ||
0.500 | 29.000 | 157.68 | 20 | 336.234 | 34.313 | |
0.562 | 28.876 | 176.86 | 375.579 | 34.020 | ||
0.625 | 28.750 | 196.26 | 30 | 415.039 | 33.724 | |
0.656 | 28.688 | 205.78 | 434.270 | 33.578 | ||
0.688 | 28.624 | 215.58 | 453.989 | 33.429 | ||
0.750 | 28.500 | 234.51 | 491.818 | 33.140 | ||
0.875 | 28.250 | 272.43 | 566.600 | 32.561 | ||
1.000 | 28.000 | 310.01 | 639.426 | 31.987 |
Beveled LSAW Pipe, API 5L, SCH 30, 12M
Welded LSAW Pipe, API 5L Gr.B, 30", Sch.30, BE, 12 Meters, ASME B36.10.
Type: LSAW Pipe, API 5L Gr.B, 12 meters long.
Size: 30 Inch.
Wall Thickness: Sch.30.
Length: 12 meters.
Ends: Beveled Ends.
Standard: ASME B36.10.
Material: API 5L Gr.B.
Beveled LSAW Pipe, API 5L Gr B, SCH 30, DN750
Welded LSAW Pipe, API 5L Gr.B, 30", Sch.30, BE, 12 meters, ASME B36.10.
Type: LSAW Pipe, API 5L Gr.B, 12 meters long.
Size: 30 Inch (DN750).
Wall Thickness: Sch.30.
Length: 12 meters.
Ends: Beveled Ends.
Standard: ASME B36.10.
Material: API 5L Gr.B.
API 5L Gr B LSAW Pipe, DN900, SCH 30, BE
Welded LSAW Pipe, API 5L Gr.B, 36", Sch.30, BE, 12 Meters, ASME B36.10.
Type: LSAW Pipe, API 5L Gr.B, 12 meters long.
Size: 36 Inch (DN900).
Wall Thickness: Sch.30.
Length: 12 meters.
Ends: Beveled Ends.
Standard: ASME B36.10.
Material: API 5L Gr.B.
API 5L Gr B LSAW Pipe 36 Inch Parameters:
Size NPS | Wall Thickness | Pipe I.D. | Weight per Foot | Schedule | Section Modulus | Gallon Capacity Per Linear Foot |
36
|
0.250 | 35.500 | 95.54 | 249.281 | 51.418 | |
0.281 | 35.438 | 107.30 | 279.466 | 51.239 | ||
0.312 | 35.376 | 119.03 | 10 | 309.496 | 51.059 | |
0.344 | 35.312 | 131.12 | 340.328 | 50.875 | ||
0.375 | 35.250 | 142.81 | 370.033 | 50.696 | ||
0.406 | 35.188 | 154.48 | 399.589 | 50.518 | ||
0.438 | 35.121 | 166.51 | 429.931 | 50.335 | ||
0.469 | 35.062 | 178.14 | 459.166 | 50.157 | ||
0.500 | 35.000 | 189.75 | 20 | 488.248 | 49.870 | |
0.562 | 34.876 | 212.90 | 545.950 | 49.626 | ||
0.625 | 34.750 | 236.35 | 30 | 603.952 | 49.268 | |
0.656 | 34.688 | 247.85 | 632.267 | 49.093 | ||
0.688 | 34.624 | 259.71 | 661.333 | 48.912 | ||
0.750 | 34.500 | 282.62 | 40 | 717.190 | 48.562 | |
0.875 | 34.250 | 328.55 | 827.989 | 47.861 | ||
1.000 | 34.000 | 374.15 | 936.392 | 47.165 |
Stainless Steel Pipes Dimension (Schedule, Wall Tickness & Weight)
Designation of Diameter | O/D | Nominal Wall Thickness | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DIA | SCH.5S | SCH.5 | SCH 10S | SCH.10 | SCH.20S | SCH.30 | SCH.40S | SCH.40 | SCH 60 | |||||||||||
(A) | (B) | Meter MM |
Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr |
6 | 1/8 | 10.3 | 1 | 0.23 | 1.2 | 0.27 | 1.5 | 0.33 | 1.73 | 0.37 | ||||||||||
8 | 1/4 | 13.7 | 1.2 | 0.37 | 1.65 | 0.49 | 2 | 0.58 | 2.24 | 0.64 | ||||||||||
10 | 3/8 | 17.2 | 1.2 | 0.47 | 1.65 | 0.63 | 2 | 0.74 | 2.31 | 0.87 | ||||||||||
15 | 1/2 | 21.3 | 1.65 | 0.01 | 1.65 | 0.81 | 2.11 | 1.02 | 2.11 | 1.02 | 2.5 | 1.15 | 2.77 | 1.29 | ||||||
20 | 3/4 | 26.7 | 1.65 | 1.03 | 1.65 | 1.03 | 2.11 | 1.3 | 2.11 | 1.3 | 2.5 | 1.49 | 2.87 | 1.71 | ||||||
25 | 1 | 33.4 | 1.65 | 1.31 | 1.65 | 1.31 | 2.77 | 2.13 | 2.77 | 2.13 | 3 | 2.24 | 3.38 | 2.54 | ||||||
32 | 11/4 | 24.2 | 1.65 | 1.67 | 1.65 | 1.67 | 2.77 | 2.73 | 2.77 | 2.73 | 3 | 2.9 | 3.56 | 3.44 | ||||||
40 | 11/2 | 48.3 | 1.65 | 1.93 | 1.65 | 1.93 | 2.77 | 3.16 | 2.77 | 3.16 | 3 | 3.35 | 3.68 | 4.11 | ||||||
50 | 2 | 60.3 | 1.65 | 1.93 | 1.65 | 2.42 | 2.77 | 3.99 | 2.77 | 3.99 | 3.5 | 4.9 | 3.91 | 5.52 | ||||||
65 | 21/2 | 73 | 2.11 | 3.75 | 2.11 | 3.75 | 3.05 | 5.34 | 3.05 | 5.34 | 3.5 | 6 | 5.16 | 8.77 | ||||||
80 | 3 | 88.9 | 2.11 | 4.59 | 2.11 | 4.59 | 3.05 | 6.56 | 3.05 | 6.56 | 4 | 8.37 | 5.49 | 11.47 | ||||||
90 | 31/2 | 101.6 | 2.11 | 5.25 | 2.11 | 5.25 | 3.05 | 7.53 | 3.05 | 7.53 | 4 | 9.62 | 5.74 | 13.78 | ||||||
100 | 4 | 114.3 | 2.11 | 5.93 | 2.11 | 5.93 | 3.05 | 8.5 | 3.05 | 8.5 | 4.5 | 12.18 | 6.02 | 6.32 | ||||||
125 | 5 | 141.3 | 2.77 | 9.61 | 2.77 | 9.61 | 3.4 | 11.74 | 3.43 | 11.74 | 5 | 16.8 | 6.55 | 2210 | ||||||
150 | 6 | 168.3 | 2.77 | 11.47 | 2.77 | 11.47 | 3.4 | 14.04 | 3.43 | 14.04 | 5.5 | 22.08 | 7.11 | 28.69 | ||||||
200 | 8 | 219.1 | 2.77 | 15 | 2.77 | 15 | 3.76 | 20.77 | 3.76 | 20.27 | 6.35 | 33.82 | 7.04 | 37.38 | 8.18 | 43.2 | 10.81 | 53.9 | ||
250 | 10 | 273.1 | 3.4 | 22.95 | 3.4 | 22.95 | 4.19 | 28.2 | 4.19 | 28.2 | 6.35 | 42.41 | 7.8 | 51.81 | 9.27 | 61.22 | 12.2 | 82.8 | ||
300 | 12 | 323.9 | 3.96 | 31.72 | 4.19 | 33.6 | 4.57 | 36.54 | 4.57 | 36.54 | 6.35 | 50.48 | 8.38 | 66.2 | 9.53 | 75.01 | 10.31 | 80.94 | 14.27 | 110.62 |
350 | 14 | 355.6 | 3.96 | 34.86 | 4.78 | 41.99 | 6.35 | 55.53 | 7.92 | 68.95 | 9.53 | 82.58 | 9.53 | 82.58 | 11.13 | 96 | 15.06 | 128.42 | ||
400 | 16 | 406.4 | 4.19 | 42.2 | 4.78 | 48.07 | 6.35 | 63.61 | 7.92 | 79.03 | 9.53 | 94.7 | 9.53 | 94.7 | 12.7 | 125.2 | 16.66 | 162.59 | ||
450 | 18 | 457.2 | 4.19 | 47.46 | 4.78 | 54.15 | 6.35 | 71.69 | 7.92 | 89.1 | 11.13 | 124.32 | 9.53 | 106.83 | 14.27 | 158.27 | 19.05 | 209 | ||
500 | 2C | 508 | 4.78 | 60.23 | 5.54 | 69.7 | 6.35 | 79.76 | 9.53 | 118.93 | 12.7 | 157.51 | 9.53 | 118.9 | 15.06 | 185.89 | 2062 | 251.65 | ||
550 | 22 | 558.8 | 4.78 | 65.95 | 5.54 | 76.75 | 6.35 | 87.84 | 9.53 | 131.07 | 12.7 | 173.66 | 9.53 | 131.07 | 15.88 | 216.04 | 22.23 | 298.55 | ||
600 | 24 | 609.6 | 5.54 | 83.8 | 6.35 | 95.92 | 6.35 | 95.92 | 9.53 | 143.2 | 14.27 | 212.72 | 9.53 | 143.2 | 17.45 | 258.74 | 24.59 | 360.21 | ||
650 | 26 | 660.4 | 7.92 | 129.4 | 12.7 | 205.97 | 9.53 | 155.32 | ||||||||||||
700 | 28 | 711.2 | 7.92 | 139.47 | 12.7 | 222.13 | 15.88 | 276.48 | 9.53 | 167.44 | ||||||||||
750 | 3C | 762 | 6.35 | 120.15 | 7.92 | 149.55 | 7.92 | 149.55 | 12.7 | 238.28 | 15.88 | 296.68 | 9.53 | 179.56 | ||||||
800 | 32 | 812.8 | 7.92 | 159.62 | 12.7 | 254.44 | 15.88 | 316.88 | 9.53 | 191.69 | 17.48 | 348.11 | ||||||||
850 | 34 | 863.6 | 7.92 | 169.64 | 12.7 | 270.5 | 15.88 | 336.96 | 9.53 | 203.74 | 17.48 | 370.22 | ||||||||
900 | 36 | 914.4 | 7.92 | 179.77 | 12.7 | 286.75 | 15.88 | 357.28 | 9.53 | 215.93 | 19.05 | 427.09 |
Check more Pipe Schedules:
- Schedule 10 Pipe
- Schedule 100 Pipe
- Schedule 10S Pipe
- Schedule 120 Pipe
- Schedule 140 Pipe
- Schedule 160 Pipe
- Schedule 20 Pipe
- Schedule 20S Pipe
- Schedule 30 Pipe
- Schedule 40 Pipe
- Schedule 40S Pipe
- Schedule 5 Pipe
- Schedule 5S Pipe
- Schedule 60 Pipe
- Schedule 80 Pipe
- Schedule 80S Pipe
- Schedule STD Pipe
- Schedule XS Pipe
- Schedule XXS Pipe