ASTM A53 GR.B Galvanized Pipe, SMLS, SCH 40, DN250
Keywords: Galvanized Seamless Pipe, Sch 40, DN250, ASTM A53 GR.B.
Type: Seamless.
Material: ASTM A53 GR.B.
Wall Thickness: SCH 40.
Size: DN250.
Length: 6M.
ASTM A312 TP 304H Pipe, SCH 40S, 10 Inch
Keywords: Stainless Steel A312 TP 304H Seamless Pipes.
Type: Seamless Pipe.
Material: Stainless Steel ASTM A312 TP304H.
Length: 5.8M.
Wall Thickness: SCH 40S.
Size: 10 Inch.
ASTM A312 TP 304H Pipe 10 Inch Parameters:
NOMINAL PIPE SIZE | OD | SCHEDULE DESIGNATIONS | WALL THICKNESS | WEIGHT | ID | |||||
INCH
MM |
INCH
MM |
ASME | INCH | MM | LBS/FOOT | KG/METER | INCH | MM | ||
10
250 |
10.750
273.0 |
20
30 STD XS 80 100 120 140 160 |
40
60 XX |
5S
10S 40S 80S |
0.134
0.165 0.188 0.250 0.307 0.365 0.500 0.594 0.719 0.844 1.000 1.125 |
3.40
4.19 4.78 6.35 7.80 9.27 12.70 15.09 18.26 21.44 25.40 28.58 |
15.21
18.67 21.23 28.06 34.27 40.52 54.79 64.49 77.10 89.38 104.23 115.75 |
22.61
27.78 31.62 41.76 51.01 60.29 81.53 95.98 114.71 133.01 155.10 172.27 |
10.482
10.420 10.374 10.250 10.136 10.020 9.750 9.562 9.312 9.062 8.750 8.500 |
266.20
264.62 263.44 260.30 257.40 254.46 247.60 242.82 236.48 230.12 222.20 215.84 |
A53 Grooved Galvanized Pipe, SCH 40 Pipe, 6 Inch
Galvanized Grooved End Pipe, Seamless OD 6″ SCH40, Length 5.8M, A53 GR.B.
Name: Galvanized Grooved End Pipe.
Surface: Galvanized Pipe.
Material: ASTM A53 GR.B.
Ends: Grooved Ends.
Size: OD 6 Inch.
SCH: SCH 40.
Length 5.8M
ASTM A53 Seamless Pipe, BE, SCH 40 Pipe, 12 Inch
Keywords: OD 323.90mm, 12″ Seamless Pipe, SCH 40, A53 GR.B, BE.
Type: Seamless Pipe.
Material: ASTM A53 GR.B.
End: Bevelled End.
Length: 5.8 M.
Wall Thickness: SCH 40. ,
Size: 12″.
Bevelled Hot Expanded Seamless Pipe, SCH 40 Pipe, DN200
Keywords: A106 Gr B Seamless pipe, 8″ x 6M LG, SCH 40.
Type: Seamless Pipe.
Size: 8″ (DN200).
Wall thickness: SCH 40.
Material: ASTM A106 Gr B.
Length: 6M.
Ends: Bevelled end.
ASTM A53 Gr B Seamless Pipe, DN350, Sch 40 Pipe
Keywords: Seamless Pipe, DN350, Sch40, ASTM A53 Gr B/API 5L GrB, Length: 6M.
Type: Seamless.
Material: ASTM A53 Gr B/API 5L Gr B.
Wall Thickness: SCH 40.
Size: DN350.
Length: 6M.
API 5L Gr.B SMLS Pipe, 20 Inch, 12M, BE, SCH 40 Pipe
Keywords: Seamless Pipe, API 5L Gr.B, 20″, Sch.40, BE, 12 Meters, ASME B36.10.
Type: Seamless Pipe.
Material: API 5L Gr.B.
W.T: SCH.40.
Length: 12M.
Standard: ASME B36.10.
Ends: BE.
Stainless Steel SCH 40 Pipe Dimension (Schedule, Wall Thickness & Weight)
Designation of Diameter | O/D | Nominal Wall Thickness | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DIA | SCH.5S | SCH.5 | SCH 10S | SCH.10 | SCH.20S | SCH.30 | SCH.40S | SCH.40 | SCH 60 | |||||||||||
(A) | (B) | Meter
MM |
Wall
Thk |
Weight Kg/Mtr | Wall
Thk |
Weight Kg/Mtr | Wall
Thk |
Weight Kg/Mtr | Wall
Thk |
Weight Kg/Mtr | Wall
Thk |
Weight Kg/Mtr | Wall
Thk |
Weight Kg/Mtr | Wall
Thk |
Weight Kg/Mtr | Wall
Thk |
Weight Kg/Mtr | Wall
Thk |
Weight Kg/Mtr |
6 | 1/8 | 10.3 | 1 | 0.23 | 1.2 | 0.27 | 1.5 | 0.33 | 1.73 | 0.37 | ||||||||||
8 | 1/4 | 13.7 | 1.2 | 0.37 | 1.65 | 0.49 | 2 | 0.58 | 2.24 | 0.64 | ||||||||||
10 | 3/8 | 17.2 | 1.2 | 0.47 | 1.65 | 0.63 | 2 | 0.74 | 2.31 | 0.87 | ||||||||||
15 | 1/2 | 21.3 | 1.65 | 0.01 | 1.65 | 0.81 | 2.11 | 1.02 | 2.11 | 1.02 | 2.5 | 1.15 | 2.77 | 1.29 | ||||||
20 | 3/4 | 26.7 | 1.65 | 1.03 | 1.65 | 1.03 | 2.11 | 1.3 | 2.11 | 1.3 | 2.5 | 1.49 | 2.87 | 1.71 | ||||||
25 | 1 | 33.4 | 1.65 | 1.31 | 1.65 | 1.31 | 2.77 | 2.13 | 2.77 | 2.13 | 3 | 2.24 | 3.38 | 2.54 | ||||||
32 | 11/4 | 24.2 | 1.65 | 1.67 | 1.65 | 1.67 | 2.77 | 2.73 | 2.77 | 2.73 | 3 | 2.9 | 3.56 | 3.44 | ||||||
40 | 11/2 | 48.3 | 1.65 | 1.93 | 1.65 | 1.93 | 2.77 | 3.16 | 2.77 | 3.16 | 3 | 3.35 | 3.68 | 4.11 | ||||||
50 | 2 | 60.3 | 1.65 | 1.93 | 1.65 | 2.42 | 2.77 | 3.99 | 2.77 | 3.99 | 3.5 | 4.9 | 3.91 | 5.52 | ||||||
65 | 21/2 | 73 | 2.11 | 3.75 | 2.11 | 3.75 | 3.05 | 5.34 | 3.05 | 5.34 | 3.5 | 6 | 5.16 | 8.77 | ||||||
80 | 3 | 88.9 | 2.11 | 4.59 | 2.11 | 4.59 | 3.05 | 6.56 | 3.05 | 6.56 | 4 | 8.37 | 5.49 | 11.47 | ||||||
90 | 31/2 | 101.6 | 2.11 | 5.25 | 2.11 | 5.25 | 3.05 | 7.53 | 3.05 | 7.53 | 4 | 9.62 | 5.74 | 13.78 | ||||||
100 | 4 | 114.3 | 2.11 | 5.93 | 2.11 | 5.93 | 3.05 | 8.5 | 3.05 | 8.5 | 4.5 | 12.18 | 6.02 | 6.32 | ||||||
125 | 5 | 141.3 | 2.77 | 9.61 | 2.77 | 9.61 | 3.4 | 11.74 | 3.43 | 11.74 | 5 | 16.8 | 6.55 | 2210 | ||||||
150 | 6 | 168.3 | 2.77 | 11.47 | 2.77 | 11.47 | 3.4 | 14.04 | 3.43 | 14.04 | 5.5 | 22.08 | 7.11 | 28.69 | ||||||
200 | 8 | 219.1 | 2.77 | 15 | 2.77 | 15 | 3.76 | 20.77 | 3.76 | 20.27 | 6.35 | 33.82 | 7.04 | 37.38 | 8.18 | 43.2 | 10.81 | 53.9 | ||
250 | 10 | 273.1 | 3.4 | 22.95 | 3.4 | 22.95 | 4.19 | 28.2 | 4.19 | 28.2 | 6.35 | 42.41 | 7.8 | 51.81 | 9.27 | 61.22 | 12.2 | 82.8 | ||
300 | 12 | 323.9 | 3.96 | 31.72 | 4.19 | 33.6 | 4.57 | 36.54 | 4.57 | 36.54 | 6.35 | 50.48 | 8.38 | 66.2 | 9.53 | 75.01 | 10.31 | 80.94 | 14.27 | 110.62 |
350 | 14 | 355.6 | 3.96 | 34.86 | 4.78 | 41.99 | 6.35 | 55.53 | 7.92 | 68.95 | 9.53 | 82.58 | 9.53 | 82.58 | 11.13 | 96 | 15.06 | 128.42 | ||
400 | 16 | 406.4 | 4.19 | 42.2 | 4.78 | 48.07 | 6.35 | 63.61 | 7.92 | 79.03 | 9.53 | 94.7 | 9.53 | 94.7 | 12.7 | 125.2 | 16.66 | 162.59 | ||
450 | 18 | 457.2 | 4.19 | 47.46 | 4.78 | 54.15 | 6.35 | 71.69 | 7.92 | 89.1 | 11.13 | 124.32 | 9.53 | 106.83 | 14.27 | 158.27 | 19.05 | 209 | ||
500 | 2C | 508 | 4.78 | 60.23 | 5.54 | 69.7 | 6.35 | 79.76 | 9.53 | 118.93 | 12.7 | 157.51 | 9.53 | 118.9 | 15.06 | 185.89 | 2062 | 251.65 | ||
550 | 22 | 558.8 | 4.78 | 65.95 | 5.54 | 76.75 | 6.35 | 87.84 | 9.53 | 131.07 | 12.7 | 173.66 | 9.53 | 131.07 | 15.88 | 216.04 | 22.23 | 298.55 | ||
600 | 24 | 609.6 | 5.54 | 83.8 | 6.35 | 95.92 | 6.35 | 95.92 | 9.53 | 143.2 | 14.27 | 212.72 | 9.53 | 143.2 | 17.45 | 258.74 | 24.59 | 360.21 | ||
650 | 26 | 660.4 | 7.92 | 129.4 | 12.7 | 205.97 | 9.53 | 155.32 | ||||||||||||
700 | 28 | 711.2 | 7.92 | 139.47 | 12.7 | 222.13 | 15.88 | 276.48 | 9.53 | 167.44 | ||||||||||
750 | 3C | 762 | 6.35 | 120.15 | 7.92 | 149.55 | 7.92 | 149.55 | 12.7 | 238.28 | 15.88 | 296.68 | 9.53 | 179.56 | ||||||
800 | 32 | 812.8 | 7.92 | 159.62 | 12.7 | 254.44 | 15.88 | 316.88 | 9.53 | 191.69 | 17.48 | 348.11 | ||||||||
850 | 34 | 863.6 | 7.92 | 169.64 | 12.7 | 270.5 | 15.88 | 336.96 | 9.53 | 203.74 | 17.48 | 370.22 | ||||||||
900 | 36 | 914.4 | 7.92 | 179.77 | 12.7 | 286.75 | 15.88 | 357.28 | 9.53 | 215.93 | 19.05 | 427.09 |
Check more Pipe Schedules:
- Schedule 10 Pipe
- Schedule 100 Pipe
- Schedule 10S Pipe
- Schedule 120 Pipe
- Schedule 140 Pipe
- Schedule 160 Pipe
- Schedule 20 Pipe
- Schedule 20S Pipe
- Schedule 30 Pipe
- Schedule 40 Pipe
- Schedule 40S Pipe
- Schedule 5 Pipe
- Schedule 5S Pipe
- Schedule 60 Pipe
- Schedule 80 Pipe
- Schedule 80S Pipe
- Schedule STD Pipe
- Schedule XS Pipe
- Schedule XXS Pipe